Pressure Ratings for Stainless Steel
All Penflex working pressure ratings use minimum 4 to 1 safety factors.
To print this chart, please click here.
Size | Braids | P3 Standard & Compressed Pitch |
P4 Standard & Compressed Pitch |
700 | 800 | 900 | 1400 |
1/4 | 1 | 2360 | 2500 | 2116 | 2562 | 2754 | |
2 | 2832 | 3375 | 3125 | 4099 | 4406 | ||
5/16 | 1 | 1647 | 2300 | ||||
2 | 1976 | 3680 | |||||
3/8 | 1 | 1639 | 1680 | 1501 | 1501 | 1921 | |
2 | 1967 | 2700 | 2401 | 2401 | 3073 | ||
1/2 | 1 | 1225 | 1240 | 1075 | 2194 | 2194 | |
2 | 1470 | 1980 | 1720 | 3510 | 3510 | ||
3 | 4000 | ||||||
5/8 | 1 | 1200 | |||||
2 | 1440 | ||||||
3/4 | 1 | 1034 | 940 | 792 | 1311 | 1994 | |
2 | 1241 | 1500 | 1267 | 2098 | 3192 | ||
3 | 5000 | ||||||
1 | 1 | 796 | 630 | 571 | 1069 | 1599 | |
2 | 955 | 1000 | 914 | 1710 | 2558 | ||
3 | 4200 | ||||||
1-1/4 | 1 | 600 | 575 | 531 | 1110 | 1317 | |
2 | 720 | 920 | 850 | 1776 | 2107 | ||
1-1/2 | 1 | 557 | 500 | 472 | 868 | 1062 | |
2 | 668 | 800 | 755 | 1388 | 1698 | ||
3 | 2750 | ||||||
2 | 1 | 570 | 532 | 516 | 810 | 842 | |
2 | 684 | 850 | 826 | 1296 | 1346 | ||
3 | 2180 | ||||||
2-1/2 | 1 | 500 | 387 | 578 | |||
2 | 700 | 619 | 925 | ||||
3 | 1 | 400 | 316 | 540 | |||
2 | 600 | 506 | 864 | ||||
3 | 1250 | ||||||
3-1/2 | 1 | 297 | |||||
2 | 475 | ||||||
4 | 1 | 300 | 232 | 333 | |||
2 | 444 | 371 | 533 | ||||
3 | 1250 | ||||||
5 | 1 | 191 | |||||
2 | 306 | ||||||
6 | 1 | 165 | 266 | ||||
2 | 264 | 425 | |||||
3 | 640 | ||||||
8 | 1 | 234 | 234 | ||||
2 | 374 | 450 | |||||
3 | 550 | ||||||
10 | 1 | 230 | |||||
2 | 367 | ||||||
12 | 1 | 161 | |||||
2 | 257 |
With inside diameters (I.D.) spanning 14” – 24”, P5 Series is typically used in low pressure applications where absorbing vibration is a primary concern. For P5 pressure ratings, please click here.