Exhaust Hose
Penflex interlocked exhaust hoses are typically produced in a wide range of ID sizes, metals and weights. This range is available to provide the right hose for the application at the most economical cost. Interlocked exhaust hose utilizes a fully interlocked construction for strength and durability while allowing the hose to have excellent flexing characteristics. The normal configuration of exhaust hose is unpacked and fully extended. In order to minimize leakage, however, exhaust hose can be supplied packed upon request.
Typical uses of exhaust hose include engine exhaust and vacuum and collection service, conveying, ventilating lines and protective casing for cable and tubing. Interlocked liners and armor are common accessories for corrugated hose assemblies to reduce flow velocity and prevent overbending near the end fittings, respectively.
Penflex exhaust hoses are produced in 304 stainless steel as standard. Other alloys may be available upon special request. The strip thickness, and thus the hose weight, can be selected to match the application depending upon the degree of rough handling and the abrasive conditions of the service. Penflex makes three different weights of exhaust hose as indicated in the following tables.
Series | Weight Designation | Strip Thickness |
---|---|---|
IE30 | Light | .010″ to .012″ |
IE40 | Mid-Weight | .015″ |
IE50 | Standard | .018″ to. 020 |
The size range of exhaust hose is from 1/2″ to 8″ inside diameter. For sizes larger than 8″ID, use the standard conveyor hose (up to 20″ID).
IE30 Interlocked Exhaust Hose
Strip Thickness 0.010/0.012″
Nom. ID | Nom. OD | Minimum Coiling Diameter | Wt/Ft |
---|---|---|---|
½ | 0.61 | 6 | 0.23 |
¾ | 0.83 | 7 | 0.32 |
1 | 1.11 | 9 | 0.41 |
1 ¼ | 1.39 | 11 | 0.44 |
1 ½ | 1.61 | 13 | 0.54 |
1 ¾ | 1.86 | 15 | 0.63 |
2 | 2.11 | 17 | 0.72 |
2 ¼ | 2.36 | 19 | 0.80 |
2 3/8 | 2.54 | 20 | 0.85 |
2 ½ | 2.61 | 21 | 0.89 |
2 ¾ | 2.86 | 23 | 0.96 |
2 7/8 | 3.08 | 25 | 1.00 |
3 | 3.11 | 26 | 1.06 |
3 ½ | 3.61 | 30 | 1.24 |
4 | 4.20 | 34 | 1.41 |
5 | 5.22 | 42 | 1.76 |
5 1/2 | 5.70 | 46 | 1.94 |
6 | 6.11 | 50 | 2.11 |
7 | 7.11 | 58 | 2.46 |
IE40 Interlocked Exhaust Hose
Strip Thickness .015″
Nom. ID | Nom. OD | Minimum Coiling Diameter | Wt/Ft |
---|---|---|---|
1 ¼ | 1.42 | 8.4 | 0.58 |
1 ½ | 1.67 | 9.4 | 0.76 |
1 5/8 | 1.79 | 10.7 | 0.81 |
1 7/8 | 2.04 | 12.2 | 0.98 |
2 | 2.16 | 13.1 | 1.01 |
2 ¼ | 2.43 | 14.6 | 1.15 |
2 ½ | 2.67 | 18.7 | 1.25 |
2 ¾ | 2.91 | 20.2 | 1.42 |
3 | 3.15 | 20.4 | 1.50 |
3 ¼ | 3.43 | 20.9 | 1.63 |
3 ½ | 3.66 | 23.5 | 1.79 |
4 | 4.14 | 26.7 | 2.03 |
IE50 Interlocked Exhaust Hose
Strip Thickness 0.018/0.020”
Nom ID | Nom OD | Minimum Coiling Diameter | Wt/Ft |
---|---|---|---|
1 ½ | 1.66 | 17 | 0.86 |
1 ¾ | 1.91 | 19 | 1.00 |
2 | 2.20 | 22 | 1.13 |
2 ¼ | 2.50 | 25 | 1.27 |
2 ½ | 2.66 | 27 | 1.40 |
2 ¾ | 2.91 | 29 | 1.54 |
3 | 3.16 | 32 | 1.67 |
3 ½ | 3.66 | 38 | 1.95 |
4 | 4.23 | 43 | 2.22 |
5 | 5.16 | 53 | 2.76 |
6 | 6.16 | 63 | 3.30 |
7 | 7.16 | 74 | 3.85 |
8 | 8.16 | 84 | 4.39 |
Notes:
- Tabulated weights apply to stainless steel.
- Intermediate sizes, alloys and flexibility characteristics are all subject to quotation from the factory.
- Dimensional Tolerance is +/- .020″
For more information, please see spec sheets here.