Conveyor Hose
Penflex manufactures two distinct types of interlocked conveyor hoses designed especially for dry bulk transfer: Standard Conveyor Hose and Smooth Bore Conveyor Hose.
Standard Conveyor Hose is a serviceable, unlined, medium weight hose featuring a fully packed interlocked construction.
Smooth Bore Conveyor Hose features rugged interlocking construction plus an integral metal strip lining which is ideal for dry bulk transfer. This lining provides Smooth Bore conveyor hose with a smooth bore that minimizes impaction and reduces turbulence for free flowing transmission of materials. Smooth Bore conveyor hose can also be produced with the inclusion of packing in the interlocks to reduce air loss and for low pressure requirements.
Penflex conveyor hoses are excellent for applications involving the pneumatic transmission of flake or pelletized plastics, grain, coal dust, slag and other dry granular or abrasive materials. It can be used for the loading or unloading of ships, barges, containers, silos, elevators, highway and rail cars. Standard conveyor hose can also be used for air intake for diesel superchargers, exhausting gases from ovens and furnaces, and boiler draft system expansion joints.
Standard Conveyor Hose
Nominal ID | Nominal OD | Minimum Coiling Diameter | Wt/Ft SS |
---|---|---|---|
3 | 3.25 | 30 | 2.3 |
4 | 4.25 | 40 | 3.1 |
5 | 5.25 | 48 | 3.8 |
6 | 6.25 | 58 | 4.8 |
8 | 8.25 | 67 | 6.0 |
10 | 10.25 | 96 | 7.52 |
12 | 12.25 | 114 | 9.0 |
14 | 14.25 | 133 | 11 |
16 | 16.25 | 152 | 12.0 |
18 | 18.25 | 170 | 14.5 |
20 | 20.25 | 190 | 17.0 |
For metric data, please click here.
Smooth Bore Conveyor Hose
Nominal ID | Light Weight TLSS .015 Armor”/.015” Liner | Standard Weight TLSS .018” Armor/.015” Liner | Heavy Weight TLSS .024” Armor/.015” Liner | |||
---|---|---|---|---|---|---|
Minimum Coiling Diameter | Wt/Ft | Minimum Coiling Diameter | Wt/Ft | Minimum Coiling Diameter | Wt/Ft | |
2 | 19 | 1.9 | 21 | 2.2 | ||
2 ½ | 22 | 2.3 | 24 | 2.6 | ||
3 | 24 | 2.8 | 26 | 3.1 | 29 | 3.8 |
4 | 32 | 3.6 | 35 | 4.1 | 39 | 5.0 |
5 | 47 | 4.5 | 50 | 5.1 | 57 | 6.1 |
6 | 52 | 5.4 | 56 | 6.1 | 63 | 7.3 |
8 | 91 | 8.1 | 98 | 9.4 | ||
10 | 111 | 11.0 | ||||
12 | 132 | 13.0 | ||||
14 | 154 | 15.5 | ||||
16 | 176 | 17.5 | ||||
18 | 198 | 20.5 | ||||
20 | 220 | 23.0 |
For metric data, please click here.
Standard Smooth Bore Conveyor Hose is supplied unpacked. If there is a pressure requirement consult the table below. This data is also applicable to Standard Conveyor Hose.
Packing Material | Max. Temperature | Max. Pressure | Vacuum |
---|---|---|---|
Cotton | 300 F | 15 PSIG | 15 in. Mercury, Max. |
Elastomer | 180 F | 20 PSIG | 20 in. Mercury, Max. |
Silicone | 500 F | 20 PSIG | 20 in. Mercury, Max. |
To print this information, please click here.